

	/*

	 *	ABOUT Menu specifications and definition

	 *	~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

	 */

		

		//Menu object creation

		oCMenu=new makeCM("oCMenu") //Making the menu object. Argument: menuname

		

		//Menu properties   

		oCMenu.pxBetween=0

		oCMenu.fromLeft=24 

		oCMenu.fromTop=90   

		oCMenu.rows=0 

		oCMenu.menuPlacement=0

		

		oCMenu.offlineRoot="file:///C|/Inetpub/wwwroot/dhtmlcentral/" 

		oCMenu.onlineRoot="" 

		oCMenu.resizeCheck=1 

		oCMenu.wait=1000 

		oCMenu.fillImg=""

		oCMenu.zIndex=0

		

		//Background bar properties

		oCMenu.useBar=0

		oCMenu.barWidth="menu"

		oCMenu.barHeight="menu" 

		oCMenu.barClass="clBar"

		oCMenu.barX="menu"

		oCMenu.barY="menu"

		oCMenu.barBorderX="1"

		oCMenu.barBorderY="1"

		oCMenu.barBorderClass="bar-border"

		

		//Level properties - ALL properties have to be spesified in level 0

		oCMenu.level[0]=new cm_makeLevel() //Add this for each new level

		oCMenu.level[0].width=155

		oCMenu.level[0].height=23

		oCMenu.level[0].regClass="clLevel0"

		oCMenu.level[0].overClass="clLevel0over"

		oCMenu.level[0].borderX=0

		oCMenu.level[0].borderY=1

		oCMenu.level[0].borderClass="clLevel0border"

		oCMenu.level[0].offsetX=50 

		oCMenu.level[0].offsetY=-5

		oCMenu.level[0].rows=0

		oCMenu.level[0].align="bottom"

		oCMenu.level[0].filter="progid:DXImageTransform.Microsoft.Fade(duration=0.3)"

		 

		//EXAMPLE SUB LEVEL[1] PROPERTIES - You have to spesify the properties you want different from LEVEL[0] - If you want all items to look the same just remove this

		oCMenu.level[1]=new cm_makeLevel() //Add this for each new level (adding one to the number)

		oCMenu.level[1].width=oCMenu.level[0].width-2

		oCMenu.level[1].height=22

		oCMenu.level[1].regClass="clLevel1"

		oCMenu.level[1].overClass="clLevel1over"

		oCMenu.level[1].style=""

		oCMenu.level[1].align="right" 

		oCMenu.level[1].offsetX=20

		oCMenu.level[1].offsetY=0

		oCMenu.level[1].borderClass="clLevel1border"

		oCMenu.level[1].borderX=1 

		oCMenu.level[1].borderY=1

		oCMenu.level[1].rows=0

		oCMenu.level[1].align="bottom" 



		/******************************************

		Menu item creation:

		myCoolMenu.makeMenu(name, parent_name, text, link, target, width, height, regImage, overImage, regClass, overClass , align, rows, nolink, onclick, onmouseover, onmouseout) 

		*************************************/

		oCMenu.makeMenu('top0','','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />Innovation','/pub/curriculum/innovation/default.htm')

		oCMenu.makeMenu('top1','','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />eLearning','/pub/curriculum/elearning/default.htm')

		oCMenu.makeMenu('top2','','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />ILP','')

			oCMenu.makeMenu('sub21','top2','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />ILP Overview','/pub/curriculum/ilp_overview/default.htm')

			oCMenu.makeMenu('sub22','top2','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />English','/pub/curriculum/ilp_english/default.htm')

			oCMenu.makeMenu('sub23','top2','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />Maths','/pub/curriculum/ilp_maths/default.htm')

			oCMenu.makeMenu('sub24','top2','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />Art','/pub/curriculum/ilp_art/ilp_art2005.pdf')

			oCMenu.makeMenu('sub25','top2','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />Health','/pub/curriculum/ilp_hape/default.htm')

			oCMenu.makeMenu('sub26','top2','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />LOTE','/pub/curriculum/ilp_lote/default.htm')

			oCMenu.makeMenu('sub27','top2','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />Science','/pub/curriculum/ilp_science/default.htm')

			oCMenu.makeMenu('sub28','top2','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />SOSE','/pub/curriculum/ilp_sose/default.htm')

			oCMenu.makeMenu('sub29','top2','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />Technology','/pub/curriculum/ilp_tech/default.htm')

			oCMenu.makeMenu('sub291','top2','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />ILP Summary','/pub/curriculum/ilp_summary/default.htm')

		oCMenu.makeMenu('top3','','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />VCE','')

			oCMenu.makeMenu('sub31','top3','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />VCE Overview','/pub/curriculum/vce_overview/default.htm')

			oCMenu.makeMenu('sub32','top3','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />SBA','/pub/curriculum/vce_sba/default.htm')			

			oCMenu.makeMenu('sub33','top3','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />VET','/pub/curriculum/vce_vet/default.htm')

			oCMenu.makeMenu('sub34','top3','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />VCAL','/pub/curriculum/vce_vcal/default.htm')

			oCMenu.makeMenu('sub35','top3','<img src="/pub/images/menuArrow.gif" width="4" height="7" hspace="5" border="0" />VCE Units','/pub/curriculum/vce_units/default.htm')

			

		//Leave this line - it constructs the menu

		oCMenu.construct()		



